<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>re: religion and technology</title>
	<link>http://religionandtechnology.com</link>
	<description>"The subjects are cyborg, nature is coyote, and the geography is elsewhere." *</description>
	<pubDate>Mon, 14 Jul 2008 14:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
	<image>
  <link>http://religionandtechnology.com</link>
  <url>http://religionandtechnology.com/favico.ico</url>
  <title>re: religion and technology</title>
</image>
		<item>
		<title>obohsan.com</title>
		<link>http://religionandtechnology.com/2008/07/14/obohsancom/</link>
		<comments>http://religionandtechnology.com/2008/07/14/obohsancom/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:00:48 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[cyberculture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[buddhism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/07/14/obohsancom/</guid>
		<description><![CDATA[The NYT writes about the decline of buddhism in Japan.  Within the article is an aside about buddhist priests for hire via the internet:
It was partly to dispel this bad image that Kazuma Hayashi, 41, a Buddhist priest without a temple of his own, said he founded a company, Obohsan.com (obohsan means priest), three [...]]]></description>
			<content:encoded><![CDATA[<p>The NYT writes about the decline of buddhism in Japan.  Within the article is an aside about buddhist priests for hire via the internet:</p>
<blockquote><p>It was partly to dispel this bad image that Kazuma Hayashi, 41, a Buddhist priest without a temple of his own, said he founded a company, Obohsan.com (obohsan means priest), three years ago in a Tokyo suburb. The company dispatches freelance Buddhist priests to funerals and other services, cutting out funeral homes and other middlemen.</p>
<p>Prices, which are at least a third lower than the average, are listed clearly on the company’s Web site. A 10 percent discount is available for members.</p>
<p>“We even give out receipts,” Mr. Hayashi said.</p>
<p>Mr. Hayashi argued that instead of divorcing Japanese Buddhism further from its spiritual roots, his business attracted more people with its lower prices. The highest-ranking posthumous name went for about $1,500, a rock-bottom price.</p>
<p>“I know that, originally, that’s not what Buddhism was about,” Mr. Hayashi said of the top name. “But it’s a brand that our customers choose. Some really want it, so that means there’s a strong desire there, and we have to respond to it.”</p>
<p>After apologizing for straying from Buddhism’s ideals, Mr. Hayashi said he offered his customers the highest-ranking name, albeit with a warning: “In short, that this is different from going to a shop in town and buying a handbag, you know, a Gucci bag.”  <a href="http://www.nytimes.com/2008/07/14/world/asia/14japan.html?pagewanted=2&#038;hp">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/07/14/obohsancom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erik Davis at Palais de Tokyo</title>
		<link>http://religionandtechnology.com/2008/07/06/erik-davis-at-palais-de-tokyo/</link>
		<comments>http://religionandtechnology.com/2008/07/06/erik-davis-at-palais-de-tokyo/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:56:38 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[rabbit hole]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[temple of cyborgism]]></category>

		<category><![CDATA[technogenesis]]></category>

		<category><![CDATA[cyberculture]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/07/06/erik-davis-at-palais-de-tokyo/</guid>
		<description><![CDATA[Interview with Davis during Loris Gréaud&#8217;s Cellar Door installation.





]]></description>
			<content:encoded><![CDATA[<p>Interview with Davis during Loris Gréaud&#8217;s Cellar Door installation.<br />
<center><br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/pXNbtu5CS_8&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/pXNbtu5CS_8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/07/06/erik-davis-at-palais-de-tokyo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infinite moments in cable.</title>
		<link>http://religionandtechnology.com/2008/06/30/infinite-moments-in-cable/</link>
		<comments>http://religionandtechnology.com/2008/06/30/infinite-moments-in-cable/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:02:21 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[rabbit hole]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[AI]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[cyberculture]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/06/30/infinite-moments-in-cable/</guid>
		<description><![CDATA[I want to watch A&#038;E&#8217;s remake of Andromeda Strain&#8230;  However, the digital cable god won&#8217;t give it to me.  Why is this?  I keep thinking it&#8217;s somehow related to the rain.
Is this the moment when technology becomes a part of our religious environment?  When we suspect it is affected by numinous [...]]]></description>
			<content:encoded><![CDATA[<p>I want to watch A&#038;E&#8217;s remake of Andromeda Strain&#8230;  However, the digital cable god won&#8217;t give it to me.  Why is this?  I keep thinking it&#8217;s somehow related to the rain.</p>
<p>Is this the moment when technology becomes a part of our religious environment?  When we suspect it is affected by numinous forces like weather and the hand of nature or gods or weather systems?  Why would my digital cable be at all affected by the weather?  Why not?  I&#8217;m affected by the weather.</p>
<p>The little arrows on the screen chase one another round and round never ending or beginning&#8230;the screen says &#8220;Your program is now being accessed and will begin shortly.&#8221; But nothing happens.  There is a large eye in the graphic behind the spinning arrows, an eye with a spiral in it.  The whole thing concludes with the phrase:</p>
<p>&#8220;One moment please&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/06/30/infinite-moments-in-cable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prisons ordered to provide vegan meal</title>
		<link>http://religionandtechnology.com/2008/06/24/prisons-ordered-to-provide-vegan-meal/</link>
		<comments>http://religionandtechnology.com/2008/06/24/prisons-ordered-to-provide-vegan-meal/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:33:34 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[animal rights]]></category>

		<category><![CDATA[prison]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[vegan]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[buddhism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/06/24/prisons-ordered-to-provide-vegan-meal/</guid>
		<description><![CDATA[&#8220;U.S. Chief District Judge Mark Wolf ruled this week that the Department of Correction violated federal law protecting religious freedom and ordered the department to provide Daniel Yeboah-Sefah a diet in line with his Buddhist beliefs.&#8221;
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<blockquote>&#8220;U.S. Chief District Judge Mark Wolf ruled this week that the Department of Correction violated federal law protecting religious freedom and ordered the department to provide Daniel Yeboah-Sefah a diet in line with his Buddhist beliefs.&#8221;</p></blockquote>
<p><a href="http://news.bostonherald.com/news/regional/general/view/2008_06_19_Prisons_system_ordered_to_provide_vegan_meals_to_inmate/srvc=home&#038;position=recent">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/06/24/prisons-ordered-to-provide-vegan-meal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bike Blessing</title>
		<link>http://religionandtechnology.com/2008/06/10/bike-blessing/</link>
		<comments>http://religionandtechnology.com/2008/06/10/bike-blessing/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:30:29 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[christianity]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[cyborgism]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[ritual]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/06/10/bike-blessing/</guid>
		<description><![CDATA[


(Posted about Bike Blessing on Drunk and In Charge of a Bicycle.)
]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img style="margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_DSl0CDKebxg/SE6ycScL7xI/AAAAAAAAC84/e_LbM6YYe8U/s400/Picture+1.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5210298017970384658" /></a><br />
</center></p>
<p>(Posted about Bike Blessing on <a href="http://drunkandincharge.blogspot.com/">Drunk and In Charge of a Bicycle</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/06/10/bike-blessing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyberactivism in South Korea</title>
		<link>http://religionandtechnology.com/2008/06/10/cyberactivism-in-south-korea/</link>
		<comments>http://religionandtechnology.com/2008/06/10/cyberactivism-in-south-korea/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:21:56 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[cyberactivism]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[animal rights]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[cyberenvironmental activism]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/06/10/cyberactivism-in-south-korea/</guid>
		<description><![CDATA[From the New York Times article:
Thousands of South Korean students, mainly networking through the Internet, immediately took to the streets, followed by a broader uproar.
The uprisings and protest in South Korea are a great example of the power Cyberactivism to affect and infect people (who may or may not have access to technology) with the [...]]]></description>
			<content:encoded><![CDATA[<p>From the New York Times article:</p>
<blockquote><p>Thousands of South Korean students, mainly networking through the Internet, immediately took to the streets, followed by a broader uproar.</p></blockquote>
<p><a href="http://www.nytimes.com/2008/06/11/world/asia/11korea.html?_r=1&#038;hp&#038;oref=slogin">The uprisings and protest in South Korea</a> are a great example of the power Cyberactivism to affect and infect people (who may or may not have access to technology) with the call to action for social justice.</p>
<p>This is from the introduction to my paper in progress &#8220;Cyberactivism and The Courage to Be: Resisting Institutional Power in the Network Society&#8221;:</p>
<blockquote><p>
Technologies of resistance are manifold.  The mythologies and histories of resistance are transmitted between actors, tribes, nations and networks through technologies as diverse as writing, dancing and uploading.  Such means of transmission, information technologies, are foundational components of the cognitive spaces where we describe the indescribable, make the ﬁnite inﬁnite and explore and expose the internal.  These cognitive spaces are dreamplaces, realms of imagination and spiritual depth, where resistance is born from belief in<br />
social justice and the possibility of a different, or even better, world.  From the archaic to the advanced – information technologies are, as <a href="http://scholar.google.com/scholar?hl=en&#038;lr=&#038;q=Techgnosis+%3A+Myth%2C+Magic+%2B+Mysticism+in+the+Age+of+Information&#038;btnG=Search">Davis</a> (2004) describes them, “technocultural hybrids” (p. 7).  These hybrid technologies are the revelatory vision, the pictograph and petroglyph, the smoke, the alphabet, the printing<br />
press, the electronic signal, the telephone, radio, television, fax and satellite. </p>
<p>Along with the rise of networked information communication technologies emerges a potential new depth and scope for dreams of social justice.  These are not only new means of resisting power but also new spaces for institutional power; technology is always the trickster, a coyote of the network society.</p>
<p>However, when used as a means to resist institutional power, information technologies can mediate the expression of what <a href="http://scholar.google.com/scholar?hl=en&#038;lr=&#038;q=Tillich%2C+P.%2C+The+Courage+to+Be&#038;btnG=Search">Tillich</a> (1959) calls “ultimate concern.”  When information technologies are engaged to communicate what Tillich (1959) calls “ultimate meaning” in answer to the “moral demands” of<br />
“ultimate concern,” technology mediated communication becomes a religious practice.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/06/10/cyberactivism-in-south-korea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alice</title>
		<link>http://religionandtechnology.com/2008/05/31/alice/</link>
		<comments>http://religionandtechnology.com/2008/05/31/alice/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:49:33 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[rabbit hole]]></category>

		<category><![CDATA[remix]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[post-desktop]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/31/alice/</guid>
		<description><![CDATA[Apparently over 260,000 of you have seen this and I didn&#8217;t even know it was there.  Into the remix rabbit hole:



]]></description>
			<content:encoded><![CDATA[<p>Apparently over 260,000 of you have seen this and I didn&#8217;t even know it was there.  Into the remix rabbit hole:</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/pAwR6w2TgxY&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pAwR6w2TgxY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/31/alice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncanny Valley: 30 Rock</title>
		<link>http://religionandtechnology.com/2008/05/31/uncanny-valley-30-rock/</link>
		<comments>http://religionandtechnology.com/2008/05/31/uncanny-valley-30-rock/#comments</comments>
		<pubDate>Sat, 31 May 2008 07:11:30 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[uncanny valley]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/31/uncanny-valley-30-rock/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/hlcoPEF6xEY&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hlcoPEF6xEY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/31/uncanny-valley-30-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYT reports on Buddha’s &#8220;arrival&#8221; in psychotherapy</title>
		<link>http://religionandtechnology.com/2008/05/27/nyt-reports-on-buddha%e2%80%99s-arrival-in-psychotherapy/</link>
		<comments>http://religionandtechnology.com/2008/05/27/nyt-reports-on-buddha%e2%80%99s-arrival-in-psychotherapy/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:24:28 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[psychology]]></category>

		<category><![CDATA[meditation]]></category>

		<category><![CDATA[buddhism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/27/nyt-reports-on-buddha%e2%80%99s-arrival-in-psychotherapy/</guid>
		<description><![CDATA[The NY Times has a silly article on Mindfulness Meditation, here&#8217;s the summary:
&#8220;Many researchers now worry that the enthusiasm for Buddhist practice will run so far ahead of the science that this promising psychological tool could turn into another fad.&#8221;
Yes, another 5,000 year old fad.  Of course, western &#8220;psychotherapy&#8221; was around long before that&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times has <a href="http://www.nytimes.com/2008/05/27/health/research/27budd.html?em&#038;ex=1212033600&#038;en=6aa1c8b5b032d402&#038;ei=5087%0A">a silly article on Mindfulness Meditatio</a>n, here&#8217;s the summary:</p>
<blockquote><p>&#8220;Many researchers now worry that the enthusiasm for Buddhist practice will run so far ahead of the science that this promising psychological tool could turn into another fad.&#8221;</p></blockquote>
<p>Yes, another 5,000 year old fad.  Of course, western &#8220;psychotherapy&#8221; was around long before that&#8230; Whatever you want to believe.  The article is particularly troubling for it&#8217;s use of the word Buddha and phrase Buddha-like as a synonym for about 5 completely unrelated concepts.  The author even goes so far as to describe what &#8220;Buddhist meditation&#8221; is &#8220;useful&#8221; for, i.e. what it can treat.  Yes, a prescription for meditation, but only until you feel better&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/27/nyt-reports-on-buddha%e2%80%99s-arrival-in-psychotherapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spiritual Robots</title>
		<link>http://religionandtechnology.com/2008/05/19/spiritual-robots/</link>
		<comments>http://religionandtechnology.com/2008/05/19/spiritual-robots/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:15:46 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[technogenesis]]></category>

		<category><![CDATA[temple of cyborgism]]></category>

		<category><![CDATA[emergence]]></category>

		<category><![CDATA[cyborg]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/19/spiritual-robots/</guid>
		<description><![CDATA[Reading Spiritual robots: Religion and our scientific view of the natural world by Robert M. Geraci
]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://www.informaworld.com/smpp/content~content=a759318976~db=all">Spiritual robots: Religion and our scientific view of the natural world</a> by Robert M. Geraci</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/19/spiritual-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apocalyptic AI</title>
		<link>http://religionandtechnology.com/2008/05/19/apocalyptic-ai/</link>
		<comments>http://religionandtechnology.com/2008/05/19/apocalyptic-ai/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:13:25 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[apocalypse]]></category>

		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/19/apocalyptic-ai/</guid>
		<description><![CDATA[Reading Apocalyptic AI: Religion and the Promise of Artificial Intelligence by Robert M. Geraci
]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://jaar.oxfordjournals.org/cgi/content/short/lfm101v1">Apocalyptic AI: Religion and the Promise of Artificial Intelligence</a> by Robert M. Geraci</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/19/apocalyptic-ai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechnoSocialize</title>
		<link>http://religionandtechnology.com/2008/05/19/technosocialize/</link>
		<comments>http://religionandtechnology.com/2008/05/19/technosocialize/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:07:53 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[pop culture]]></category>

		<category><![CDATA[cyborgism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/19/technosocialize/</guid>
		<description><![CDATA[Reading Thoughts on the Status of the Cyborg: On Technological Socialization and Its Link to the Religious Function of Popular Culture by Brenda E. Brasher
]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://jaar.oxfordjournals.org/cgi/content/citation/LXIV/4/809">Thoughts on the Status of the Cyborg: On Technological Socialization and Its Link to the Religious Function of Popular Culture</a> by Brenda E. Brasher</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/19/technosocialize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Killing the art.</title>
		<link>http://religionandtechnology.com/2008/05/10/killing-the-art/</link>
		<comments>http://religionandtechnology.com/2008/05/10/killing-the-art/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:19:31 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[fashion]]></category>

		<category><![CDATA[animal rights]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[uncanny valley]]></category>

		<category><![CDATA[cyborgism]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[genomics]]></category>

		<category><![CDATA[emergence]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/10/killing-the-art/</guid>
		<description><![CDATA[MOMA kills a sculpture.
]]></description>
			<content:encoded><![CDATA[<p>MOMA <a href="http://www.theartnewspaper.com/article.asp?id=7834">kills a sculpture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/10/killing-the-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MOMA exhibit web interface</title>
		<link>http://religionandtechnology.com/2008/05/10/moma-exhibit-web-interface/</link>
		<comments>http://religionandtechnology.com/2008/05/10/moma-exhibit-web-interface/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:17:48 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/05/10/moma-exhibit-web-interface/</guid>
		<description><![CDATA[This is one of the most responsive, interactive and informational web  interfaces I&#8217;ve encountered:
http://www.moma.org/exhibitions/2008/elasticmind/
]]></description>
			<content:encoded><![CDATA[<p>This is one of the most responsive, interactive and informational web  interfaces I&#8217;ve encountered:</p>
<p><a href="http://www.moma.org/exhibitions/2008/elasticmind/">http://www.moma.org/exhibitions/2008/elasticmind/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/05/10/moma-exhibit-web-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art at what cost?</title>
		<link>http://religionandtechnology.com/2008/04/22/art-at-what-cost/</link>
		<comments>http://religionandtechnology.com/2008/04/22/art-at-what-cost/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:26:10 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[abolishionism]]></category>

		<category><![CDATA[animal rights]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[activism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/04/22/art-at-what-cost/</guid>
		<description><![CDATA[Discerning Brute blogs about Guillermo Vargas Habacuc&#8217;s plan to starve another dog as part of an exhibition.  As artists and viewers of art, we must take a firm stand against this exhibition.  Not a stand against any form of art, but a stand against cruelty and slavery, torture and murder.
Discerning Brute is right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thediscerningbrute.wordpress.com/2008/04/19/artist-to-starve-dog-again/">Discerning Brute blogs</a> about Guillermo Vargas Habacuc&#8217;s plan to starve <strong>another</strong> dog as part of an exhibition.  As artists and viewers of art, we must take a firm stand against this exhibition.  Not a stand against any form of art, but a stand against cruelty and slavery, torture and murder.</p>
<p>Discerning Brute is right on here - it&#8217;s the trend toward cruelty based shock art that is so disturbing.  Let&#8217;s modify the old art school adage to reflect this trend:</p>
<blockquote><p>
&#8220;If you can&#8217;t do it well, do it big.<br />
If you can&#8217;t do it big do it red.<br />
If you can&#8217;t do it red, do it in multiples.<br />
If you can&#8217;t do it in multiples, add animal cruelty for shock value and you&#8217;ll be right on your way to some Biennial or another&#8221;.</p></blockquote>
<p><center><a href="http://picasaweb.google.com/eightfold/ReREALTECH/photo#5192074554589396834"><img src="http://lh3.ggpht.com/eightfold/SA30THGlP2I/AAAAAAAACpI/8fuWpijf4Ow/s400/navitividad2es3.jpg" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/04/22/art-at-what-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papal Pupa</title>
		<link>http://religionandtechnology.com/2008/04/16/papal-pupa/</link>
		<comments>http://religionandtechnology.com/2008/04/16/papal-pupa/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:54:37 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[catholicism]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[christianity]]></category>

		<category><![CDATA[ritual]]></category>

		<category><![CDATA[cyborg]]></category>

		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/04/16/papal-pupa/</guid>
		<description><![CDATA[The pope&#8217;s vehicle is much stranger than I remember.  He really looks like an artifact in a display case at a museum.  An interesting blend of security and visibility.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2008/04/17/us/16cnd-pope.html?_r=1&#038;hp&#038;oref=slogin">pope&#8217;s vehicle</a> is much stranger than I remember.  He really looks like an artifact in a display case at a museum.  An interesting blend of security and visibility.</p>
<p><a href="http://picasaweb.google.com/eightfold/ReREALTECH/photo#5189902362309002482"><img src="http://lh5.ggpht.com/eightfold/SAY8s4RjhPI/AAAAAAAACkc/vduGUksnDTg/s400/16pope3-600.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/04/16/papal-pupa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cyberenviro.org</title>
		<link>http://religionandtechnology.com/2008/04/14/cyberenviroorg/</link>
		<comments>http://religionandtechnology.com/2008/04/14/cyberenviroorg/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:14:09 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[information technology]]></category>

		<category><![CDATA[Gregory Donovan]]></category>

		<category><![CDATA[cyberenvironmental activism]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[cyberculture]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/04/14/cyberenviroorg/</guid>
		<description><![CDATA[Take a look at Gregory Donovan&#8217;s brilliant research blog - he&#8217;s re-launched.  What a code master!
]]></description>
			<content:encoded><![CDATA[<p>Take a look at Gregory Donovan&#8217;s <a href="http://cyberenviro.org">brilliant research blog</a> - he&#8217;s re-launched.  What a code master!</p>
]]></content:encoded>
			<wfw:commentRss>http://religionandtechnology.com/2008/04/14/cyberenviroorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euphemism for &#8220;Burnt Slave Bones in your Food&#8221;.</title>
		<link>http://religionandtechnology.com/2008/04/14/euphemism-for-burnt-slave-bones-in-your-food/</link>
		<comments>http://religionandtechnology.com/2008/04/14/euphemism-for-burnt-slave-bones-in-your-food/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:07:26 +0000</pubDate>
		<dc:creator>MOR</dc:creator>
		
		<category><![CDATA[animal rights]]></category>

		<category><![CDATA[abolishionism]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[vegan]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[activism]]></category>

		<guid isPermaLink="false">http://religionandtechnology.com/2008/04/14/euphemism-for-burnt-slave-bones-in-your-food/</guid>
		<description><![CDATA[
&#8220;Natural Charcoal&#8221;
I contributed a little story about a food producer and their sugar refinery to The Discerning Brute.  You can read it here.
I verified that the Domino refinery in question does not use cow bones.  I read something recently that claimed it takes something like 7,800 cows to produce the &#8216;bone char&#8217; for [...]]]></description>
			<content:encoded><![CDATA[<p><center><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Feightfold%2Falbumid%2F5189101952203719841%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></center></p>
<p>&#8220;Natural Charcoal&#8221;</p>
